| LEAGUE SCORING |
| Scoring leaders | |
| Most goals | Most PP goals |
| Most assists | Most SH goals |
| Best +/- | |
| Most penalties | Leading defensemen |
| Most shots | Leading rookies |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 69 | 45 | 48 | 93 | 32 | 13 | 11 | 0 | 269 | 16,7 |
| L | Evgeni Malkin | VAN | 69 | 34 | 47 | 81 | 22 | 36 | 9 | 1 | 240 | 14,2 |
| L | Dany Heatley | NYI | 71 | 38 | 39 | 77 | 15 | 14 | 11 | 0 | 269 | 14,1 |
| C | Nicklas Bäckström | WSH | 69 | 33 | 41 | 74 | 29 | 18 | 9 | 0 | 237 | 13,9 |
| L | Patrick Marleau | TB | 68 | 28 | 46 | 74 | 22 | 33 | 8 | 0 | 245 | 11,4 |
| R | Martin St. Louis | TB | 68 | 32 | 38 | 70 | 22 | 12 | 7 | 0 | 224 | 14,3 |
| C | Sidney Crosby | PIT | 69 | 32 | 38 | 70 | 25 | 83 | 7 | 1 | 258 | 12,4 |
| L | Patrick Sharp | CHI | 71 | 28 | 41 | 69 | 18 | 54 | 6 | 0 | 235 | 11,9 |
| L | John Tavares | LA | 69 | 28 | 39 | 67 | 8 | 25 | 3 | 0 | 249 | 11,2 |
| R | Marian Gaborik | NYR | 69 | 29 | 38 | 67 | 5 | 64 | 8 | 0 | 226 | 12,8 |
| R | Jarome Iginla | CGY | 69 | 28 | 39 | 67 | 17 | 2 | 10 | 1 | 231 | 12,1 |
| C | Henrik Sedin | PHI | 71 | 30 | 36 | 66 | 13 | 38 | 6 | 1 | 228 | 13,2 |
| L | Chris Stewart | STL | 69 | 23 | 43 | 66 | 9 | 40 | 7 | 0 | 214 | 10,7 |
| C | Steven Stamkos | TB | 68 | 33 | 33 | 66 | 23 | 16 | 8 | 0 | 248 | 13,3 |
| R | Marian Hossa | CHI | 71 | 34 | 30 | 64 | 3 | 22 | 8 | 0 | 221 | 15,4 |
| R | Jannik Hansen | VAN | 69 | 26 | 38 | 64 | 24 | 40 | 6 | 0 | 197 | 13,2 |
| L | Bobby Ryan | ANA | 70 | 27 | 36 | 63 | 8 | 20 | 9 | 0 | 231 | 11,7 |
| C | *Ryan Nugent-Hopkins | EDM | 69 | 25 | 38 | 63 | 12 | 14 | 6 | 0 | 230 | 10,9 |
| C | Ryan Getzlaf | MTL | 69 | 30 | 32 | 62 | 14 | 30 | 4 | 1 | 221 | 13,6 |
| R | Daniel Sedin | PIT | 69 | 37 | 25 | 62 | 18 | 56 | 7 | 0 | 258 | 14,3 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 69 | 45 | 48 | 93 | 32 | 13 | 11 | 0 | 269 | 16,7 |
| L | Dany Heatley | NYI | 71 | 38 | 39 | 77 | 15 | 14 | 11 | 0 | 269 | 14,1 |
| R | Daniel Sedin | PIT | 69 | 37 | 25 | 62 | 18 | 56 | 7 | 0 | 258 | 14,3 |
| L | Jeff Skinner | CAR | 69 | 35 | 26 | 61 | 8 | 12 | 7 | 0 | 244 | 14,3 |
| L | Evgeni Malkin | VAN | 69 | 34 | 47 | 81 | 22 | 36 | 9 | 1 | 240 | 14,2 |
| R | Marian Hossa | CHI | 71 | 34 | 30 | 64 | 3 | 22 | 8 | 0 | 221 | 15,4 |
| C | Steven Stamkos | TB | 68 | 33 | 33 | 66 | 23 | 16 | 8 | 0 | 248 | 13,3 |
| C | Nicklas Bäckström | WSH | 69 | 33 | 41 | 74 | 29 | 18 | 9 | 0 | 237 | 13,9 |
| C | Sidney Crosby | PIT | 69 | 32 | 38 | 70 | 25 | 83 | 7 | 1 | 258 | 12,4 |
| R | Martin St. Louis | TB | 68 | 32 | 38 | 70 | 22 | 12 | 7 | 0 | 224 | 14,3 |
| C | Henrik Sedin | PHI | 71 | 30 | 36 | 66 | 13 | 38 | 6 | 1 | 228 | 13,2 |
| C | Ryan Getzlaf | MTL | 69 | 30 | 32 | 62 | 14 | 30 | 4 | 1 | 221 | 13,6 |
| R | Ilya Kovalchuk | NJ | 69 | 30 | 27 | 57 | 10 | 40 | 3 | 0 | 207 | 14,5 |
| L | Jordan Staal | PIT | 69 | 29 | 33 | 62 | 25 | 14 | 9 | 0 | 168 | 17,3 |
| R | Phil Kessel | TOR | 70 | 29 | 29 | 58 | 1 | 18 | 10 | 1 | 211 | 13,7 |
| R | Marian Gaborik | NYR | 69 | 29 | 38 | 67 | 5 | 64 | 8 | 0 | 226 | 12,8 |
| R | Ales Hemsky | EDM | 63 | 29 | 21 | 50 | 19 | 28 | 7 | 0 | 185 | 15,7 |
| L | John Tavares | LA | 69 | 28 | 39 | 67 | 8 | 25 | 3 | 0 | 249 | 11,2 |
| L | Patrick Marleau | TB | 68 | 28 | 46 | 74 | 22 | 33 | 8 | 0 | 245 | 11,4 |
| L | Patrick Sharp | CHI | 71 | 28 | 41 | 69 | 18 | 54 | 6 | 0 | 235 | 11,9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 69 | 45 | 48 | 93 | 32 | 13 | 11 | 0 | 269 | 16,7 |
| L | Evgeni Malkin | VAN | 69 | 34 | 47 | 81 | 22 | 36 | 9 | 1 | 240 | 14,2 |
| L | Patrick Marleau | TB | 68 | 28 | 46 | 74 | 22 | 33 | 8 | 0 | 245 | 11,4 |
| L | Chris Stewart | STL | 69 | 23 | 43 | 66 | 9 | 40 | 7 | 0 | 214 | 10,7 |
| L | Patrick Sharp | CHI | 71 | 28 | 41 | 69 | 18 | 54 | 6 | 0 | 235 | 11,9 |
| C | Nicklas Bäckström | WSH | 69 | 33 | 41 | 74 | 29 | 18 | 9 | 0 | 237 | 13,9 |
| L | John Tavares | LA | 69 | 28 | 39 | 67 | 8 | 25 | 3 | 0 | 249 | 11,2 |
| L | Dany Heatley | NYI | 71 | 38 | 39 | 77 | 15 | 14 | 11 | 0 | 269 | 14,1 |
| R | Jarome Iginla | CGY | 69 | 28 | 39 | 67 | 17 | 2 | 10 | 1 | 231 | 12,1 |
| R | Ryan Kesler | LA | 69 | 21 | 39 | 60 | 8 | 22 | 5 | 1 | 196 | 10,7 |
| C | *Ryan Nugent-Hopkins | EDM | 69 | 25 | 38 | 63 | 12 | 14 | 6 | 0 | 230 | 10,9 |
| R | Marian Gaborik | NYR | 69 | 29 | 38 | 67 | 5 | 64 | 8 | 0 | 226 | 12,8 |
| R | Jannik Hansen | VAN | 69 | 26 | 38 | 64 | 24 | 40 | 6 | 0 | 197 | 13,2 |
| R | Martin St. Louis | TB | 68 | 32 | 38 | 70 | 22 | 12 | 7 | 0 | 224 | 14,3 |
| C | Sidney Crosby | PIT | 69 | 32 | 38 | 70 | 25 | 83 | 7 | 1 | 258 | 12,4 |
| L | Andrew Ladd | WPG | 69 | 21 | 37 | 58 | -6 | 14 | 5 | 0 | 227 | 9,3 |
| L | Mike Cammalleri | MTL | 69 | 25 | 36 | 61 | 12 | 30 | 1 | 0 | 218 | 11,5 |
| L | Bobby Ryan | ANA | 70 | 27 | 36 | 63 | 8 | 20 | 9 | 0 | 231 | 11,7 |
| R | Patrick Kane | CHI | 71 | 25 | 36 | 61 | 19 | 57 | 5 | 1 | 222 | 11,3 |
| C | Henrik Sedin | PHI | 71 | 30 | 36 | 66 | 13 | 38 | 6 | 1 | 228 | 13,2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 69 | 45 | 48 | 93 | 32 | 13 | 11 | 0 | 269 | 16,7 |
| D | Keith Yandle | LA | 66 | 6 | 21 | 27 | 31 | 20 | 1 | 0 | 69 | 8,7 |
| D | Tyler Myers | STL | 71 | 7 | 26 | 33 | 30 | 12 | 3 | 0 | 107 | 6,5 |
| C | Nicklas Bäckström | WSH | 69 | 33 | 41 | 74 | 29 | 18 | 9 | 0 | 237 | 13,9 |
| R | Thomas Vanek | PIT | 67 | 25 | 22 | 47 | 27 | 14 | 4 | 0 | 231 | 10,8 |
| L | Milan Lucic | BOS | 69 | 26 | 35 | 61 | 27 | 92 | 3 | 1 | 183 | 14,2 |
| D | Mike Green | WSH | 69 | 14 | 33 | 47 | 27 | 18 | 6 | 0 | 144 | 9,7 |
| D | Ladislav Smid | EDM | 69 | 3 | 26 | 29 | 26 | 24 | 1 | 0 | 76 | 3,9 |
| C | Shane Doan | LA | 66 | 25 | 28 | 53 | 26 | 35 | 3 | 0 | 196 | 12,8 |
| C | Sidney Crosby | PIT | 69 | 32 | 38 | 70 | 25 | 83 | 7 | 1 | 258 | 12,4 |
| L | Jordan Staal | PIT | 69 | 29 | 33 | 62 | 25 | 14 | 9 | 0 | 168 | 17,3 |
| D | Zdeno Chara | BOS | 69 | 8 | 28 | 36 | 25 | 36 | 0 | 0 | 95 | 8,4 |
| L | *Cody Hodgson | PIT | 69 | 11 | 18 | 29 | 24 | 22 | 0 | 0 | 119 | 9,2 |
| R | Jannik Hansen | VAN | 69 | 26 | 38 | 64 | 24 | 40 | 6 | 0 | 197 | 13,2 |
| C | Steven Stamkos | TB | 68 | 33 | 33 | 66 | 23 | 16 | 8 | 0 | 248 | 13,3 |
| D | Mark Streit | PIT | 68 | 6 | 27 | 33 | 23 | 28 | 2 | 0 | 69 | 8,7 |
| R | Ryane Clowe | LA | 69 | 16 | 17 | 33 | 23 | 35 | 0 | 0 | 142 | 11,3 |
| C | Patrice Bergeron | BOS | 69 | 20 | 28 | 48 | 22 | 14 | 0 | 0 | 186 | 10,8 |
| R | Nathan Horton | BOS | 69 | 23 | 23 | 46 | 22 | 23 | 4 | 1 | 204 | 11,3 |
| L | Evgeni Malkin | VAN | 69 | 34 | 47 | 81 | 22 | 36 | 9 | 1 | 240 | 14,2 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Shane O'Brien | COL | 68 | 2 | 14 | 16 | -14 | 164 | 1 | 0 | 34 | 5,9 |
| R | Ian Laperriere | PHI | 68 | 7 | 6 | 13 | 6 | 156 | 0 | 1 | 55 | 12,7 |
| R | Derek Dorsett | CBS | 68 | 3 | 4 | 7 | -4 | 153 | 0 | 1 | 60 | 5,0 |
| L | Steve Ott | DAL | 69 | 21 | 18 | 39 | 6 | 146 | 4 | 1 | 169 | 12,4 |
| C | Zenon Konopka | OTT | 70 | 3 | 7 | 10 | 2 | 139 | 0 | 0 | 93 | 3,2 |
| C | Adam Burish | DAL | 69 | 12 | 21 | 33 | 7 | 132 | 0 | 0 | 118 | 10,2 |
| R | David Clarkson | NJ | 69 | 7 | 4 | 11 | 5 | 132 | 0 | 1 | 85 | 8,2 |
| L | Ben Eager | PIT | 64 | 4 | 8 | 12 | -3 | 115 | 0 | 0 | 61 | 6,6 |
| R | Brad Staubitz | MIN | 48 | 3 | 5 | 8 | -1 | 112 | 0 | 0 | 56 | 5,4 |
| D | John Erskine | WSH | 69 | 0 | 5 | 5 | -5 | 109 | 0 | 0 | 5 | 0 |
| R | Jared Boll | CBS | 68 | 11 | 13 | 24 | -5 | 106 | 0 | 0 | 115 | 9,6 |
| L | Colton Orr | TOR | 65 | 2 | 4 | 6 | -6 | 102 | 0 | 1 | 40 | 5,0 |
| R | Jordin Tootoo | NAS | 69 | 5 | 6 | 11 | -11 | 101 | 0 | 0 | 73 | 6,8 |
| C | Mike Rupp | NYR | 69 | 3 | 10 | 13 | -1 | 99 | 0 | 1 | 72 | 4,2 |
| D | Colin White | SJ | 69 | 0 | 7 | 7 | 2 | 99 | 0 | 0 | 10 | 0 |
| R | Daniel Carcillo | CHI | 71 | 6 | 13 | 19 | 5 | 95 | 0 | 1 | 63 | 9,5 |
| L | Milan Lucic | BOS | 69 | 26 | 35 | 61 | 27 | 92 | 3 | 1 | 183 | 14,2 |
| C | Sidney Crosby | PIT | 69 | 32 | 38 | 70 | 25 | 83 | 7 | 1 | 258 | 12,4 |
| L | Todd Bertuzzi | DET | 70 | 27 | 33 | 60 | 12 | 82 | 10 | 0 | 245 | 11,0 |
| R | George Parros | ANA | 70 | 4 | 8 | 12 | 5 | 81 | 0 | 0 | 70 | 5,7 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| R | Milan Hejduk | COL | 68 | 19 | 25 | 44 | -7 | 10 | 13 | 0 | 195 | 9,7 |
| C | Tomas Plekanec | ANA | 70 | 22 | 28 | 50 | -4 | 18 | 12 | 1 | 211 | 10,4 |
| R | Dustin Brown | LA | 69 | 23 | 27 | 50 | 21 | 14 | 12 | 0 | 210 | 11,0 |
| L | Dany Heatley | NYI | 71 | 38 | 39 | 77 | 15 | 14 | 11 | 0 | 269 | 14,1 |
| C | Anze Kopitar | LA | 69 | 25 | 35 | 60 | 9 | 10 | 11 | 0 | 228 | 11,0 |
| L | Alexander Ovechkin | WSH | 69 | 45 | 48 | 93 | 32 | 13 | 11 | 0 | 269 | 16,7 |
| R | Jordan Eberle | EDM | 69 | 25 | 32 | 57 | 6 | 33 | 11 | 0 | 189 | 13,2 |
| R | Jarome Iginla | CGY | 69 | 28 | 39 | 67 | 17 | 2 | 10 | 1 | 231 | 12,1 |
| L | Todd Bertuzzi | DET | 70 | 27 | 33 | 60 | 12 | 82 | 10 | 0 | 245 | 11,0 |
| R | Phil Kessel | TOR | 70 | 29 | 29 | 58 | 1 | 18 | 10 | 1 | 211 | 13,7 |
| L | Jordan Staal | PIT | 69 | 29 | 33 | 62 | 25 | 14 | 9 | 0 | 168 | 17,3 |
| L | Evgeni Malkin | VAN | 69 | 34 | 47 | 81 | 22 | 36 | 9 | 1 | 240 | 14,2 |
| C | Nicklas Bäckström | WSH | 69 | 33 | 41 | 74 | 29 | 18 | 9 | 0 | 237 | 13,9 |
| D | Joe Corvo | BOS | 69 | 9 | 24 | 33 | 18 | 6 | 9 | 0 | 133 | 6,8 |
| R | Sam Gagner | NYI | 71 | 22 | 26 | 48 | 0 | 28 | 9 | 0 | 210 | 10,5 |
| L | Bobby Ryan | ANA | 70 | 27 | 36 | 63 | 8 | 20 | 9 | 0 | 231 | 11,7 |
| C | Steven Stamkos | TB | 68 | 33 | 33 | 66 | 23 | 16 | 8 | 0 | 248 | 13,3 |
| R | Andrei Kostitsyn | WSH | 69 | 19 | 23 | 42 | 9 | 26 | 8 | 0 | 213 | 8,9 |
| L | Brad Marchand | BOS | 69 | 23 | 24 | 47 | 5 | 72 | 8 | 0 | 203 | 11,3 |
| L | Patrick Marleau | TB | 68 | 28 | 46 | 74 | 22 | 33 | 8 | 0 | 245 | 11,4 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | Pavel Datsyuk | DET | 70 | 24 | 30 | 54 | 7 | 12 | 6 | 3 | 209 | 11,5 |
| L | Scott Hartnell | PHI | 68 | 22 | 17 | 39 | 7 | 75 | 3 | 3 | 174 | 12,6 |
| R | Colby Armstrong | TOR | 70 | 8 | 5 | 13 | -7 | 56 | 0 | 3 | 81 | 9,9 |
| C | Vincent Lecavalier | TB | 68 | 22 | 27 | 49 | 6 | 28 | 3 | 2 | 172 | 12,8 |
| C | Shawn Horcoff | EDM | 69 | 23 | 27 | 50 | 12 | 18 | 5 | 2 | 150 | 15,3 |
| C | Eric Staal | CAR | 69 | 21 | 32 | 53 | 8 | 16 | 5 | 2 | 216 | 9,7 |
| C | Henrik Zetterberg | DET | 70 | 28 | 31 | 59 | 19 | 24 | 4 | 2 | 200 | 14,0 |
| C | Bryan Bickell | CHI | 71 | 6 | 7 | 13 | -12 | 30 | 0 | 2 | 65 | 9,2 |
| R | Nathan Horton | BOS | 69 | 23 | 23 | 46 | 22 | 23 | 4 | 1 | 204 | 11,3 |
| R | Daniel Alfredsson | OTT | 70 | 20 | 22 | 42 | -6 | 50 | 4 | 1 | 204 | 9,8 |
| R | Steve Downie | TB | 55 | 4 | 3 | 7 | -2 | 12 | 0 | 1 | 71 | 5,6 |
| C | Ryan Getzlaf | MTL | 69 | 30 | 32 | 62 | 14 | 30 | 4 | 1 | 221 | 13,6 |
| L | Steve Ott | DAL | 69 | 21 | 18 | 39 | 6 | 146 | 4 | 1 | 169 | 12,4 |
| R | *Dale Weise | VAN | 46 | 4 | 5 | 9 | 9 | 26 | 0 | 1 | 52 | 7,7 |
| C | Mike Richards | NYI | 69 | 25 | 33 | 58 | 13 | 36 | 5 | 1 | 221 | 11,3 |
| D | Travis Hamonic | NYI | 69 | 4 | 21 | 25 | 3 | 45 | 1 | 1 | 101 | 4,0 |
| D | Jason Demers | SJ | 69 | 3 | 19 | 22 | -2 | 33 | 0 | 1 | 48 | 6,3 |
| C | Samuel Pahlsson | CBS | 68 | 2 | 1 | 3 | -8 | 12 | 0 | 1 | 66 | 3,0 |
| R | Ryan Kesler | LA | 69 | 21 | 39 | 60 | 8 | 22 | 5 | 1 | 196 | 10,7 |
| L | Brenden Morrow | DAL | 69 | 20 | 29 | 49 | -2 | 22 | 5 | 1 | 210 | 9,5 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| L | Alexander Ovechkin | WSH | 69 | 45 | 48 | 93 | 32 | 13 | 11 | 0 | 269 | 16,7 |
| L | Dany Heatley | NYI | 71 | 38 | 39 | 77 | 15 | 14 | 11 | 0 | 269 | 14,1 |
| C | Sidney Crosby | PIT | 69 | 32 | 38 | 70 | 25 | 83 | 7 | 1 | 258 | 12,4 |
| R | Daniel Sedin | PIT | 69 | 37 | 25 | 62 | 18 | 56 | 7 | 0 | 258 | 14,3 |
| C | Jonathan Toews | CHI | 71 | 27 | 31 | 58 | 16 | 22 | 7 | 0 | 255 | 10,6 |
| C | Olli Jokinen | CGY | 69 | 22 | 27 | 49 | 16 | 19 | 4 | 0 | 254 | 8,7 |
| L | John Tavares | LA | 69 | 28 | 39 | 67 | 8 | 25 | 3 | 0 | 249 | 11,2 |
| C | Joe Thornton | SJ | 69 | 21 | 30 | 51 | -7 | 18 | 3 | 0 | 248 | 8,5 |
| C | Steven Stamkos | TB | 68 | 33 | 33 | 66 | 23 | 16 | 8 | 0 | 248 | 13,3 |
| L | Todd Bertuzzi | DET | 70 | 27 | 33 | 60 | 12 | 82 | 10 | 0 | 245 | 11,0 |
| L | Patrick Marleau | TB | 68 | 28 | 46 | 74 | 22 | 33 | 8 | 0 | 245 | 11,4 |
| L | Jeff Skinner | CAR | 69 | 35 | 26 | 61 | 8 | 12 | 7 | 0 | 244 | 14,3 |
| L | Evgeni Malkin | VAN | 69 | 34 | 47 | 81 | 22 | 36 | 9 | 1 | 240 | 14,2 |
| C | Nicklas Bäckström | WSH | 69 | 33 | 41 | 74 | 29 | 18 | 9 | 0 | 237 | 13,9 |
| L | Patrick Sharp | CHI | 71 | 28 | 41 | 69 | 18 | 54 | 6 | 0 | 235 | 11,9 |
| L | Patrik Elias | NJ | 69 | 17 | 30 | 47 | 5 | 16 | 3 | 0 | 233 | 7,3 |
| L | Bobby Ryan | ANA | 70 | 27 | 36 | 63 | 8 | 20 | 9 | 0 | 231 | 11,7 |
| R | Thomas Vanek | PIT | 67 | 25 | 22 | 47 | 27 | 14 | 4 | 0 | 231 | 10,8 |
| R | Jarome Iginla | CGY | 69 | 28 | 39 | 67 | 17 | 2 | 10 | 1 | 231 | 12,1 |
| C | *Ryan Nugent-Hopkins | EDM | 69 | 25 | 38 | 63 | 12 | 14 | 6 | 0 | 230 | 10,9 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| D | Mike Green | WSH | 69 | 14 | 33 | 47 | 27 | 18 | 6 | 0 | 144 | 9,7 |
| D | Dion Phaneuf | TOR | 70 | 10 | 31 | 41 | 3 | 14 | 1 | 0 | 78 | 12,8 |
| D | Ryan Whitney | EDM | 69 | 7 | 34 | 41 | 4 | 14 | 5 | 0 | 154 | 4,5 |
| D | Alex Edler | LA | 69 | 7 | 33 | 40 | 8 | 22 | 1 | 0 | 92 | 7,6 |
| D | Jack Johnson | PIT | 69 | 4 | 35 | 39 | 20 | 10 | 4 | 0 | 131 | 3,1 |
| D | Chris Pronger | VAN | 66 | 7 | 32 | 39 | 13 | 28 | 1 | 0 | 96 | 7,3 |
| D | Andrei Markov | NYI | 69 | 8 | 31 | 39 | 11 | 40 | 5 | 0 | 130 | 6,2 |
| D | Lubomir Visnovsky | ANA | 70 | 11 | 27 | 38 | 0 | 36 | 7 | 0 | 146 | 7,5 |
| D | Duncan Keith | CHI | 71 | 8 | 29 | 37 | 15 | 24 | 3 | 1 | 119 | 6,7 |
| D | Dan Boyle | SJ | 69 | 9 | 28 | 37 | -9 | 34 | 6 | 0 | 145 | 6,2 |
| D | Nicklas Lidström | DET | 70 | 6 | 31 | 37 | 20 | 20 | 4 | 0 | 132 | 4,5 |
| D | Marc-Édouard Vlasic | TB | 68 | 6 | 30 | 36 | 19 | 18 | 2 | 0 | 93 | 6,5 |
| D | Dustin Byfuglien | WPG | 69 | 9 | 27 | 36 | -12 | 35 | 3 | 0 | 111 | 8,1 |
| D | Zdeno Chara | BOS | 69 | 8 | 28 | 36 | 25 | 36 | 0 | 0 | 95 | 8,4 |
| D | James Wisniewski | CBS | 68 | 10 | 25 | 35 | -5 | 36 | 4 | 0 | 135 | 7,4 |
| D | Kimmo Timonen | PHI | 68 | 9 | 26 | 35 | 12 | 38 | 4 | 0 | 93 | 9,7 |
| D | Jay Bouwmeester | CGY | 63 | 6 | 28 | 34 | 6 | 20 | 4 | 0 | 119 | 5,0 |
| D | Brad Stuart | DET | 70 | 6 | 28 | 34 | 15 | 16 | 2 | 0 | 73 | 8,2 |
| D | Marek Zidlicky | NYI | 71 | 6 | 27 | 33 | -3 | 14 | 2 | 0 | 61 | 9,8 |
| D | Dennis Wideman | WSH | 69 | 4 | 29 | 33 | -3 | 22 | 2 | 0 | 61 | 6,6 |
| Pos | Name | Team |
GP
|
G
|
A
|
Pts
|
+/-
|
PIM
|
PPG
|
SHG
|
Shots
|
SH%
|
| C | *Ryan Nugent-Hopkins | EDM | 69 | 25 | 38 | 63 | 12 | 14 | 6 | 0 | 230 | 10,9 |
| C | *Craig Smith | NAS | 69 | 18 | 27 | 45 | -23 | 20 | 6 | 0 | 179 | 10,1 |
| C | *Sean Couturier | VAN | 66 | 15 | 22 | 37 | 12 | 10 | 0 | 0 | 143 | 10,5 |
| R | *Mika Zibanejad | MIN | 69 | 10 | 20 | 30 | -5 | 38 | 4 | 0 | 127 | 7,9 |
| L | *Cody Hodgson | PIT | 69 | 11 | 18 | 29 | 24 | 22 | 0 | 0 | 119 | 9,2 |
| D | *Adam Larsson | NJ | 69 | 5 | 23 | 28 | 4 | 6 | 3 | 0 | 124 | 4,0 |
| C | *Roman Cervenka | CHI | 52 | 11 | 17 | 28 | 9 | 18 | 0 | 0 | 93 | 11,8 |
| D | *Alex Pietrangelo | BUF | 66 | 3 | 22 | 25 | -4 | 18 | 1 | 0 | 65 | 4,6 |
| R | *Mark Mancari | VAN | 69 | 9 | 16 | 25 | 8 | 67 | 5 | 0 | 99 | 9,1 |
| L | *Mikael Granlund | MIN | 63 | 9 | 14 | 23 | -24 | 32 | 4 | 0 | 124 | 7,3 |
| D | *Adam Clendening | CHI | 62 | 1 | 21 | 22 | 16 | 34 | 1 | 0 | 67 | 1,5 |
| D | *Matt Pelech | SJ | 69 | 4 | 18 | 22 | -9 | 18 | 1 | 0 | 73 | 5,5 |
| D | *Erik Gudbranson | FLA | 70 | 4 | 17 | 21 | -22 | 32 | 2 | 0 | 52 | 7,7 |
| C | *Matt Read | PHI | 68 | 9 | 11 | 20 | 2 | 46 | 3 | 0 | 92 | 9,8 |
| R | *Cameron Atkinson | CBS | 68 | 9 | 11 | 20 | 11 | 58 | 2 | 0 | 99 | 9,1 |
| D | *Calvin de Haan | MIN | 67 | 3 | 16 | 19 | -25 | 20 | 0 | 0 | 42 | 7,1 |
| C | *Adam Henrique | NJ | 69 | 6 | 9 | 15 | 3 | 4 | 1 | 0 | 60 | 10,0 |
| D | *Jonas Brodin | MIN | 69 | 3 | 12 | 15 | -26 | 26 | 2 | 0 | 82 | 3,7 |
| L | *Brandon Saad | CHI | 71 | 6 | 8 | 14 | 3 | 30 | 0 | 0 | 98 | 6,1 |
| C | *Mike Santorelli | DET | 54 | 8 | 6 | 14 | 14 | 18 | 0 | 0 | 69 | 11,6 |